Chat with us to hear about our current incentives!
| Oystercatcher Lane, |
Emory I |
|||
|---|---|---|---|---|
| Bowie, MD 20720 | 2,660 SF | |||
| Bedrooms: | 4 | |||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 0 | ||
| 7310 Gosling Place, |
Emory II |
|||
|---|---|---|---|---|
| Bowie, MD 20720 | 3,497 SF | |||
| Lot #: 28 | Bedrooms: | 4 | ||
| Bathrooms: | 3 | |||
| Move In: | 4/15/2012 | Half Baths: | 1 | |
| Oystercatcher Lane, |
Emory II |
|||
|---|---|---|---|---|
| Bowie, MD 20720 | 2,960 SF | |||
| Bedrooms: | 4 | |||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 1 | ||
| Oystercatcher Lane, |
Rembrandt |
|||
|---|---|---|---|---|
| Bowie, MD 20720 | 3,110 SF | |||
| Bedrooms: | 4 | |||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 1 | ||
| Oystercatcher Lane, |
Westminster |
|||
|---|---|---|---|---|
| Bowie, MD 20720 | 3,450 SF | |||
| Bedrooms: | 4 | |||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 1 | ||
| Village Manor Court, |
Emory II |
|||
|---|---|---|---|---|
| Upper Marlboro, MD 20774 | 3,044 SF | |||
| Bedrooms: | 0 | |||
| Bathrooms: | 0 | |||
| Move In: | Half Baths: | 0 | ||
Build your own Emory II at the Palisades at Oak Creek.
| 13901 Umbel Lane, |
Rembrandt |
|||
|---|---|---|---|---|
| Upper Marlboro, MD 20774 | 4,749 SF | |||
| Lot #: 148 | Bedrooms: | 0 | ||
| Bathrooms: | 0 | |||
| Move In: | Half Baths: | 0 | ||
| Village Manor Court, |
Princeton |
|||
|---|---|---|---|---|
| Upper Marlboro, MD 20774 | 3,002 SF | |||
| Bedrooms: | 4 | |||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 0 | ||
Build your own Princeton at the Palisades at Oak Creek.
| Village Manor Court, |
Westminster |
|||
|---|---|---|---|---|
| Upper Marlboro, MD 20774 | 3,349 SF | |||
| Bedrooms: | 4 | |||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 0 | ||
Build your own Westminster at the Palisades at Oak Creek.
| 13904 Umbel Lane, |
Kingsport |
|||
|---|---|---|---|---|
| Upper Marlboro, MD 20774 | 3,516 SF | |||
| Lot #: 8 | Bedrooms: | 4 | ||
| Bathrooms: | 4 | |||
| Move In: | Half Baths: | 1 | ||
Home started in November 2011. Rady for February 2012 Occupancy. Contact your Caruso Sales Associate today to take advantage of this great inventory home pricing! Ask about our $20,000 closing help pr
| Village Manor Court, |
Kingsport |
|||
|---|---|---|---|---|
| Upper Marlboro, MD 20774 | 3,516 SF | |||
| Bedrooms: | 4 | |||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 1 | ||
Build your own Kingsport at the Palisades at Oak Creek
| 14014 Jones Bridge Road, |
Rembrandt |
|||
|---|---|---|---|---|
| Upper Marlboro, MD 20774 | 4,749 SF | |||
| Lot #: 91 | Bedrooms: | 4 | ||
| Bathrooms: | 3 | |||
| Move In: | 9/27/2011 | Half Baths: | 1 | |
SOLD!!!
| 13908 Umbel Lane, |
Westminster |
|||
|---|---|---|---|---|
| Upper Marlboro, MD 20774 | 5,310 SF | |||
| Lot #: 2 | Bedrooms: | 4 | ||
| Bathrooms: | 4 | |||
| Move In: | 1/15/2011 | Half Baths: | 1 | |
SOLD! Beautiful Side Loaded Home on a Corner Lot.
| 11204 Glissade Dr, |
Emory II |
|||
|---|---|---|---|---|
| Clinton, MD 20735 | 2,868 SF | |||
| Bedrooms: | 4 | |||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 0 | ||
Build your own Emory II at Rivergate Estates.
| 2711 Pumpkin Street, | ||||
|---|---|---|---|---|
| Clinton, MD 20735 | 2,868 SF | |||
| Lot #: 38 | Bedrooms: | 4 | ||
| Bathrooms: | 2 | |||
| Move In: | 12/31/2011 | Half Baths: | 1 | |
Home construction to start in Mid July and ready for occupancy in December 2011. Contact your Caruso sales associate today!
| 11204 Glissade Drive, |
Oxford |
|||
|---|---|---|---|---|
| Clinton, MD 20735 | 2,530 SF | |||
| Bedrooms: | 4 | |||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 1 | ||
| 11204 Glissade Dr, |
Princeton |
|||
|---|---|---|---|---|
| Clinton, MD 20735 | 2,998 SF | |||
| Bedrooms: | 4 | |||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 0 | ||
Build your own Princeton at the Rivergate Estates.
| 11204 Glissade Drive, |
Westminster |
|||
|---|---|---|---|---|
| Clinton, MD 20735 | 3,349 SF | |||
| Bedrooms: | 4 | |||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 0 | ||
Build your own Westminster at the Rivergate Estates.
| 11204 Glissade Dr, |
Kingsport |
|||
|---|---|---|---|---|
| Clinton, MD 20735 | 3,516 SF | |||
| Bedrooms: | 4 | |||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 0 | ||
Build your own Kingsport at Rivergate Estates.
| 11204 Glissade Drive, |
Emory I |
|||
|---|---|---|---|---|
| Clinton, MD 20735 | 2,496 SF | |||
| Bedrooms: | 4 | |||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 0 | ||
Build your own Emory I at Rivergate Estates.
| 11204 Glissade Drive, |
Rembrandt |
|||
|---|---|---|---|---|
| Clinton, MD 20735 | 3,102 SF | |||
| Bedrooms: | 4 | |||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 0 | ||
Build your own Rembrandt at the Rivergate Estates.
| 2714 Pumpkin Street, |
Oxford |
|||
|---|---|---|---|---|
| Clinton, MD 20735 | 2,530 SF | |||
| Lot #: 25 | Bedrooms: | 4 | ||
| Bathrooms: | 2 | |||
| Move In: | 2/28/2011 | Half Baths: | 1 | |
New Model Type Under Construction at a great price! Contact your Caruso Sales Agent today and ask about our 100% financing specials!
| Desert Peace Ct., |
Emory I |
|||
|---|---|---|---|---|
| Brandywine, MD 20735 | 2,660 SF | |||
| Bedrooms: | 4 | |||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 0 | ||
Build your own Emory I at Rose Creek Estates.
| Desert Peace Ct., |
Rembrandt |
|||
|---|---|---|---|---|
| Brandywine, MD 20735 | 3,110 SF | |||
| Bedrooms: | 4 | |||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 1 | ||
Build your own Rembrandt at the Rose Creek Estates.
| Desert Peace Ct., |
Kingsport |
|||
|---|---|---|---|---|
| Brandywine, MD 20735 | 3,502 SF | |||
| Bedrooms: | 4 | |||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 1 | ||
Build your own Kingsport at Rose Creek Estates.
| 16212 Dawn Chorus Lane, |
Emory II |
|||
|---|---|---|---|---|
| Brandywine, MD 20735 | 2,868 SF | |||
| Lot #: 22 | Bedrooms: | 4 | ||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 1 | ||
Ready for immediate occupancy. Contact your Sales Manager today!
| Desert Peace Ct., |
Emory II |
|||
|---|---|---|---|---|
| Brandywine, MD 20735 | 2,960 SF | |||
| Bedrooms: | 4 | |||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 1 | ||
Build your own Emory II at Rose Creek Estates.
| Desert Peace Ct., |
Princeton |
|||
|---|---|---|---|---|
| Bradnywine, MD 20735 | 3,070 SF | |||
| Bedrooms: | 4 | |||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 1 | ||
Build your own Princeton at the Rose Creek Estates.
| 7201 China Doll Court, |
Emory II |
|||
|---|---|---|---|---|
| Brandywine, MD 20735 | 2,960 SF | |||
| Lot #: 26 | Bedrooms: | 4 | ||
| Bathrooms: | 2 | |||
| Move In: | 2/15/2012 | Half Baths: | 1 | |
Home slated to start in November 2011. Contact your Caruso Sales Associate to personalize this home!
| Symphony Way, |
Verdi |
|||
|---|---|---|---|---|
| Centreville, MD 21617 | 1,401 SF | |||
| Bedrooms: | 2 | |||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 0 | ||
Pre-selected Verdi ready for immediate construction. Contact your Caruso Sales Assocaite today!
| 157 Symphony Way, |
Puccini |
|||
|---|---|---|---|---|
| Centreville, MD 21617 | 1,440 SF | |||
| Lot #: 14 | Bedrooms: | 2 | ||
| Bathrooms: | 2 | |||
| Move In: | 7/31/2011 | Half Baths: | 0 | |
Puccini model ready for immediate occupancy. Contact your Caruso sales associate today to take advantage of inventory home pricing!
| Symphony Way, |
Schubert |
|||
|---|---|---|---|---|
| Centreville, MD 21617 | 1,951 SF | |||
| Bedrooms: | 2 | |||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 0 | ||
Contact your Caruso Sales Associate today to take advantage of this great package!
| Symphony Way, |
Vivaldi |
|||
|---|---|---|---|---|
| Centreville, MD 21617 | 2,121 SF | |||
| Bedrooms: | 2 | |||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 0 | ||
Contact your Symphony Villag Sales Associate today for more information.
| Symphony Way, |
Mozart |
|||
|---|---|---|---|---|
| Centreville, MD 21617 | 2,280 SF | |||
| Bedrooms: | 3 | |||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 0 | ||
Ready for immediate build out! Contact your Symphony Village Sales Assocaite today!
| Symphony Way, |
Bach |
|||
|---|---|---|---|---|
| Centreville, MD 21617 | 1,775 SF | |||
| Bedrooms: | 2 | |||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 0 | ||
| 618 Harmony Way, |
Strauss |
|||
|---|---|---|---|---|
| Centreville, MD 21617 | 2,200 SF | |||
| Lot #: 105 | Bedrooms: | 3 | ||
| Bathrooms: | 3 | |||
| Move In: | Half Baths: | 0 | ||
Inventory must go and will not last at this pricing. Contact your Symphony Village Sales Associate today!
| Symphony Way, |
Puccini |
|||
|---|---|---|---|---|
| Centreville, MD 21617 | 1,440 SF | |||
| Bedrooms: | 2 | |||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 0 | ||
Contact your Caruso sales associate today!
| 705 Harmony Way, |
Strauss |
|||
|---|---|---|---|---|
| Centreville, MD 21617 | 1,841 SF | |||
| Lot #: 322 | Bedrooms: | 2 | ||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 0 | ||
SOLD in 7 days at the new pricing! Don't miss out on the other inventory homes as they will not last long.
| Cork Tree Way, |
Emory I |
|||
|---|---|---|---|---|
| Clinton, MD 20735 | 2,496 SF | |||
| Bedrooms: | 4 | |||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 0 | ||
Build your own Emory I at Timber Ridge.
| Cork Tree Way, |
Westminster |
|||
|---|---|---|---|---|
| Clinton, MD 20735 | 3,450 SF | |||
| Bedrooms: | 4 | |||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 0 | ||
Build your own Westminster at Timber Ridge.
| 7214 Cimmaron Ash Court, |
Emory II |
|||
|---|---|---|---|---|
| Clinton, MD 20735 | 2,868 SF | |||
| Lot #: 56 | Bedrooms: | 4 | ||
| Bathrooms: | 2 | |||
| Move In: | 9/1/2011 | Half Baths: | 1 | |
Cul-de-sac setting with privacy screening. Contact your Caruso Sales Manager today. Take advantage of our current inventory pricing and our 100% financing programs!
| Cork Tree Way, |
Emory II |
|||
|---|---|---|---|---|
| Clinton, MD 20735 | 2,868 SF | |||
| Bedrooms: | 4 | |||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 0 | ||
Build your own Emory II at Timber Ridge.
| Cork Tree Way, |
Princeton |
|||
|---|---|---|---|---|
| Clinton, MD 20735 | 3,070 SF | |||
| Bedrooms: | 4 | |||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 0 | ||
Build your own Princeton at Timber Ridge.
| Cork Tree Way, |
Rembrandt |
|||
|---|---|---|---|---|
| Clinton, MD 20735 | 3,110 SF | |||
| Bedrooms: | 4 | |||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 0 | ||
Build your own Rembrandt at Timber Ridge.
| Cork Tree Way, |
Kingsport |
|||
|---|---|---|---|---|
| Clinton, MD 20735 | 3,502 SF | |||
| Bedrooms: | 4 | |||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 0 | ||
Build your own Kingsport at Timber Ridge.
| 7210 Autumn Blaze Ct, |
Princeton |
|||
|---|---|---|---|---|
| Clinton, MD 20735 | 3,050 SF | |||
| Lot #: 32 | Bedrooms: | 4 | ||
| Bathrooms: | 2 | |||
| Move In: | Half Baths: | 1 | ||
Home Construction to start the first week of January 2012. Contact your Caruso Sales Associate today to personalize your selections!
| 7212 Autumn Blaze Ct, |
Rembrandt |
|||
|---|---|---|---|---|
| Clinton, MD 20735 | 2,868 SF | |||
| Lot #: 33 | Bedrooms: | 4 | ||
| Bathrooms: | 2 | |||
| Move In: | 4/30/2012 | Half Baths: | 1 | |
Ground breaking set for January 5, 2012. Come join the Caruso Family of Home Owners and settle into your dream home. Contact your Caruso Sales Associate today to make personal selections.